Here you will find some of the more popular Patron Saints organized by patronage.
A |
| accountants | Matthew |
| actors | Genesius |
| adultery | Elizabeth of Portugal |
| African-Americas | Benedict the Moor, Peter Claver |
| AIDS | Peregrine Laziosi |
| air travelers | Joseph of Cupertino |
| airborne | Michael |
| alcoholism | Matthias |
| alpinists | Bernard of Montjoux |
| altar servers | John Berchmans |
| Americas | Our Lady of Guadalupe, Rose of Lima |
| ammunition | Elmo |
| anesthetists | Rene Goupil |
| animals | Francis of Assisi |
| apologists | Justin |
| archers | Sebastian |
| architects | Barbara, Thomas |
| art | Catherine of Bologna |
| arthritis | James the Apostle |
| artillerymen | Barbara |
| artists | Angelico (BL), Catherine of Bologna, Luke |
| astronomers | Dominic |
| athletes | Sebastian |
| authors | Francis de Sales |
| aviators | Our Lady of Loreto, Joseph of Cupertino, Therese of Lisieux |
| | |
B |
| babies | Holy Innocents |
| bachelors | Casimir of Poland |
| bad weather | Medard, Scholastica |
| bakers | Elizabeth of Hungary, Nicholas of Myra |
| bankers | Matthew |
| Baptism | John the Baptist |
| barbers | Cosmas & Damian, Louis IX, Martin de Porres |
| barren women | Anthony of Padua, Felicity |
| basket makers | Anthony the Abbot |
| bee keepers | Ambrose |
| beggars | Alexis of Rome, Giles |
| bellmakers | Agatha |
| blackbirds | Kevin |
| blacksmiths | Dunstan |
| blind | Lucy, Odelia, Raphael the Archangel |
| blood banks | Januarius |
| bodily ills | Bernadette, Jacinta Marta, Our Lady of Lourdes |
| bookbinders | Christopher, Peter Celestine |
| bookkeepers | Matthew |
| booksellers | John of God |
| boys | John Bosco |
| Boy Scouts | George |
| breast disease | Agatha |
| breast feeding | Giles |
| brewers | Augustine of Hippo, Luke, Nicholas of Myra |
| brides | Nicholas of Myra |
| bridge builders | Benezet |
| broadcasters | Gabriel the Archangel |
| builders | Barbara, Vincent Ferrer |
| business women | Margaret Clitherow |
| butchers | Anthony the Abbot, Luke |
| | |
C |
| cab drivers | Fiacre |
| Canada | Anne, Joseph |
| cancer victims | Peregrine Laziosi |
| candle makers | Ambrose |
| canonists | Raymond of Penyafort, Robert Bellarmine |
| carpenters | Joseph, Matthias |
| catechists | Charles Borromeo, Robert Bellarmine, Viator |
| Catholic youth | Aloysius Gonzaga |
| charities | Vincent de Paul |
| childbirth | Gerard Majella, Raymond Nonnatus |
| children | Nicholas of Myra |
| children of Mary | Agnes, Philomena |
| Chile | James the Apostle, Our Lady of Mt. Carmel |
| choir boys | Dominic Savio, Holy Innocents |
| Christian mothers | Anne |
| church | Joseph |
| civil defense volunteers | Padre Pio |
| civil servants | Thomas More |
| clerics | Gabriel of Our Lady of Sorrows |
| Colombia | Peter Claver |
| comedians | Lawrence, Vitus |
| communication workers | Gabriel the Archangel |
| computers | Isidore of Seville |
| computer users | Isidore of Seville |
| computer programmers | Isidore of Seville |
| contemplatives | John of the Cross |
| cooks | Lawrence, Martha |
| court clerks | Thomas More |
| cows | Perpetua |
| cramps | Maurice |
| crops | Ansovinus |
| cures from pain | Madron |
| | |
D |
| dairy workers | Brigid of Ireland |
| dancers | Vitus |
| deaf | Francis de Sales |
| death of children | Elizabeth Ann Seton |
| dentists | Apollonia |
| desperate causes | Jude Thaddeus |
| desperate situations | Jude Thaddeus |
| diabetics | Josemaría Escrivá |
| difficult marriages | Edward the Confessor |
| disabled | Giles |
| disasters | Geneviève |
| discretion | John of Nepomuk |
| doctors | Luke |
| dogs | Roch |
| dog lovers | Roch |
| domestic animals | Antony |
| domestic workers | Zita |
| drought relief | Godeberta, Herbert of Derwentwater, Solange |
| druggists | Cosmas & Damian, Gemma Galgani |
| dying | Joseph |
| | |
E |
| earaches | Polycarp |
| ecologists | Francis of Assisi |
| Ecuador | Sacred Heart |
| editors | John Bosco |
| embroiderers | Clare |
| emigrants | Frances Xavier Cabrini |
| engineers | Ferdinand III, Patrick |
| England | George |
| epidemics | Godeberta |
| epilepsy | Christopher, Dymphna, John Chrysostom, Genesius, Vitus, Willibrord |
| expectant mothers | Gerard Majella, Raymond Nonnatus |
| explosive workers | Elmo |
| eye disorders | Clare, Lucy |
| | |
F |
| falsely accused | Dominic Savio, Raymond Nonnatus |
| famine | Walburga |
| farmers | Isidore the Farmer |
| fathers | Joseph |
| fire fighters | Florian, John of God |
| fire prevention | Agatha, Barbara, Catherine of Siena, Lawrence |
| first communicants | Tarcisius |
| fishermen | Andrew, Peter |
| floods | John of Nepomuk |
| florists | Rose of Lima, Therese of Lisieux |
| foundlings | Holy Innocents |
| France | Joan of Arc, Lawrence, Martin of Tours |
| Franciscan Lay | Didacus |
| funeral directors | Joseph of Arimathea |
| | |
G |
| gardeners | Adelard, Christopher, Fiacre |
| girls | Agnes, Maria Goretti |
| glassworkers | Luke |
| goldsmiths | Anastasius, Dunstan |
| gout | Maurice |
| govenors | Ferdinand III |
| governmnet employees | Thomas More |
| gravediggers | Anthony the Abbot |
| greetings | Valentine |
| grocers | Michael |
| | |
H |
| hairdressers | Martin de Porres |
| hatmakers | James the Apostle |
| headaches | Denis, Teresa of Avila |
| healers | Bridget |
| heart patients | John of God |
| homeless | Benedict Joseph Labre |
| horsemen | Martin of Tours |
| hospitals | Camillus de Lellis, John of God |
| hotelkeepers | Amand |
| housewives | Anne, Martha |
| hunters | Eustachius, Hubert |
| |
| | |
I |
| immigrants | Frances Xavier Cabrini |
| impossible cases | , Rita of Cascia |
| Indies | Rose of Lima |
| infantrymen | Maurice |
| infants | Nicholas of Tolentino |
| in-law problems | Elizabeth Ann Seton |
| Internet | Isidore of Seville |
| invalids | Roch |
| Ireland | Columba, Kevin, Patrick |
| Italy | Catherine of Siena |
| | |
J |
| jealousy | Elizabeth of Portugal |
| jewelers | Eligius |
| journalists | Francis de Sales |
| judges | John of Capistrano |
| jurists | John of Capistrano |
| | |
K |
| kidney desease | Benedict |
| knee problems | Roch |
| | |
L |
| laborers | Isidore the Farmer, James the Apostle |
| lambs | John the Baptist |
| lawyers | Mark, Raymond of Penyafort, Thomas More, Yves |
| learning | Ambrose |
| leather workers | Bartholomew |
| lecturers | Justin |
| librarians | Jerome |
| longevity | Peter |
| loss of parents | Elizabeth Ann Seton |
| lost articles | Anthony of Padua, Jude Thaddeus |
| lost causes | Jude Thaddeus |
| lost keys | Zita |
| love | Raphael the Archangel |
| lovers | Valentine |
| | |
M |
| maids | Zita |
| marble workers | Clement I |
| mariners | Christopher, Nicholas of Tolentino |
| married women | Monica |
| medical technicians | Albert the Great |
| mentally ill | Dymphna |
| merchants | Francis of Assisi, Nicholas of Myra |
| mercy | Maria Faustina Kowalska |
| messengers | Gabriel the Archangel |
| metalworkers | Eligius |
| Mexico | Our Lady of Guadalupe |
| midwives | Raymond Nonnatus |
| milliners | James the Apostle |
| miscarriage prevention | Catherine of Sweden |
| missions | Peter Claver, Therese of Lisieux |
| missions (foreign) | Francis Xavier |
| mothers | Bl. Gianna Beretta Molla, Monica |
| motorists | Frances of Rome |
| musicians | Cecilia, Dunstan, Genesius, Gregory the Great |
| mystics | John of the Cross |
| | |
N |
| Naples | Januarius |
| Netherlands | Willibrord |
| Negro missions | Benedict the Moor, Peter Claver |
| neurological disorders | Dymphna |
| notaries | Mark |
| nurses | Agatha, Camillus de Lellis, John of God |
| | |
O |
| orators | John Chrysostom |
| ordnance | Elmo |
| orphans | Jerome Emiliani |
| | |
P |
| painters | Luke |
| paralysis | Osmund |
| Paraguay | Our Lady of the Assumption |
| paratroopers | Michael |
| Paris | Geneviève |
| parish missions | Leonard of Port Maurice |
| pawnbrokers | Nicholas of Myra |
| Peru | Joseph, Rose of Lima |
| pestilence | Christopher, Roch |
| pharmacists | Cosmas & Damian, Gemma Galgani |
| Phillipines | Rose of Lima |
| philosophers | Catherine of Alexandria, Justin |
| physicians | Cosmas & Damian, Bl. Gianna Beretta Molla, Luke |
| plasterers | Bartholomew |
| poets | Columba, David |
| poison sufferers | Benedict, John the Apostle |
| Poland | Florian |
| police officers | Michael |
| polio | Margaret Mary Alacoque |
| political prisoners | Maximilian Kolbe |
| poor | Anthony of Padua, Giles, Lawrence |
| Popes | Peter |
| postal workers | Gabriel the Archangel |
| prayer | Philippine-Rose Duchesne |
| preachers | Catherine of Alexandria, John Chrysostom |
| pregnant women | Anne, Gerard Majella, Margaret, Raymond Nonnatus |
| priests | John Vianney |
| printers | Augustine of Hippo, Genesius, John of God |
| prisoners | Dismas, Jacinta Marta, Mark |
| public relations | Bernadine of Siena |
| publishers | John of God, John the Apostle, Paul, Thomas Aquinas |
| | |
Q |
| | |
R |
| racial harmony | Martin de Porres |
| rape victims | Joan of Arc, Maria Goretti, Solange |
| radio workers | Gabriel the Archangel |
| retreats | Ignatius of Loyola |
| rheumatism | James the Apostle |
| Rome | Peter, Philip Neri |
| Russia | Therese of Lisieux |
| | |
S |
| sailors | Brendan, Elmo, Francis of Paola |
| scholars | Brigid of Ireland |
| schoolchildren | Benedict |
| schools | Thomas Aquinas |
| scientists | Albert the Great |
| sculptors | Claude |
| secretaries | Catherine of Alexandria, Genesius |
| scribes | Catherine of Alexandria |
| seminarians | Charles Borromeo |
| Serbian peoples | Sava |
| servants | Martha, Notburga |
| shepherds | Bernadette |
| skin disease | Peregrine Laziosi |
| sick | Camillus de Lellis, John of God |
| silversmiths | Andronicus |
| sinners | Mary Magdalene |
| skaters | Lidwina |
| skiers | Bernard of Montjoux |
| slander | John of Nepomuk |
| snake bite victims | Hilary of Poitiers, Paul |
| snakes | Patrick |
| social justice | Joseph |
| social workers | Louise de Marillac |
| soldiers | George, Ignatius of Loyola, Joan of Arc, Martin of Tours |
| souls in Purgatory | Nicholas of Tolentino |
| speakers | John Chrysostom |
| stenographers | Catherine of Alexandria, Genesius |
| stomach disorders | Timothy, Wolfgang |
| students | Benedict, Catherine of Alexandria, Gregory the Great, Jerome, John Bosco, Thomas Aquinas |
| surgeons | Cosmas & Damian, Luke |
| Sweden | Bridget |
| swordsmiths | Maurice |
| | |
T |
| tax collectors | Matthew |
| taxi drivers | Fiacre |
| teachers | Gregory the Great, John Baptist de la Salle |
| teenagers | Aloysius Gonzaga |
| television | Clare |
| theatrical performers | Genesius |
| theologians | Alphonsus Liguori, Augustine of Hippo |
| throat ailments | Blaise, Ignatius of Antioch |
| thunder-storms | Barbara, Christopher, Scholastica |
| travelers | Anthony of Padua, Christopher, Nicholas of Myra, Raphael the Archangel |
| | |
U |
| undertakers | Joseph of Arimathea |
| United States | Immaculate Conception of Mary |
| United States Army Special Forces | Philip Neri |
| unity of East & West Churches | Cyril, Methodius |
| universal church | Albert the Great, Joseph |
| universities | Contardo Ferrini (BL) |
| Uruguay | Blessed Virgin Mary |
| | |
V |
| veterinarians | Blaise |
| vintners | Amand, Vincent of Saragossa |
| vocations | Alphonsus Liguori |
| volunteers | Vincent de Paul |
| |
| | |
W |
| Wales | David |
| war | Elizabeth of Portugal |
| weavers | Anastasia |
| West Indies | Gertrude |
| widows | Anastasia, Elizabeth Ann Seton, Frances of Rome, Louise de Marillac, Paula |
| winegrowers | Vincent of Saragossa |
| wives | Frances of Rome |
| women in labor | Anne, Elmo |
| writers | John the Apostle, Francis de Sales |
| | |
X |
| | |
Y |
| youth | Aloysius Gonzaga, Gabriel of Our Lady of Sorrows, John Berchmans, John Bosco, Maria Goretti, Stanislaus Kostka |
| | |
Z |