| Easter Season | Cycles | |||
| Easter Vigil | A | B | C | |
| Easter Sunday | A | B | C | |
| 2nd Sunday of Easter (Divine Mercy Sunday) | A | B | C | |
| 3rd Sunday of Easter | A | B | C | |
| 4th Sunday of Easter | A | B | C | |
| 5th Sunday of Easter | A | B | C | |
| 6th Sunday of Easter | A | B | C | |
| 7th Sunday of Easter | A | B | C | |
| Solemnity of the Ascension (Ascension Thursday) | A | B | C | |
| Pentecost Vigil | A | B | C | |
| Pentecost Sunday | A | B | C | |
| Lenten Season |
Cycles | |||
| Ash Wednesday | A | B | C | |
| 1st Sunday of Lent | A | B | C | |
| 2nd Sunday of Lent | A | B | C | |
| 3rd Sunday of Lent | A | B | C | |
| 4th Sunday of Lent | A | B | C | |
| 5th Sunday of Lent | A | B | C | |
| Palm (Passion) Sunday | A | B | C | |
| Holy Thursday | A | B | C | |
| Christmas Season |
Cycles | |||
| Feast of the Holy Family | A | B | C | |
| Vigil of Christmas (December 24th) | A | B | C | |
| Solemnity of Christmas (Midnight December 25th) | A | B | C | |
| Solemnity of Christmas (Dawn December 25th) | A | B | C | |
| Solemnity of Christmas (During the Day December 25th) | A | B | C | |
| Solemnity of Mary, Mother of God (January 1st) | A | B | C | |
| Solemnity of the Epiphany of the Lord | A | B | C | |
| Feast of the Baptism of the Lord | A | B | C | |
| Season of Advent |
Cycles | |||
| 1st Sunday of Advent | A | B | C | |
| 2nd Sunday of Advent | A | B | C | |
| 3rd Sunday of Advent | A | B | C | |
| 4th Sunday of Advent | A | B | C | |
| Ordinary Time |
Cycles | |||
| 2nd Sunday in Ordinary Time | A | B | C | |
| 3rd Sunday in Ordinary Time | A | B | C | |
| 4th Sunday in Ordinary Time | A | B | C | |
| 5th Sunday in Ordinary Time | A | B | C | |
| 6th Sunday in Ordinary Time | A | B | C | |
| 7th Sunday in Ordinary Time | A | B | C | |
| 8th Sunday in Ordinary Time | A | B | C | |
| 9th Sunday in Ordinary Time | A | B | C | |
| 10th Sunday in Ordinary Time | A | B | C | |
| 11th Sunday in Ordinary Time | A | B | C | |
| 12th Sunday in Ordinary Time | A | B | C | |
| 13th Sunday in Ordinary Time | A | B | C | |
| 14th Sunday in Ordinary Time | A | B | C | |
| 15th Sunday in Ordinary Time | A | B | C | |
| 16th Sunday in Ordinary Time | A | B | C | |
| 17th Sunday in Ordinary Time | A | B | C | |
| 18th Sunday in Ordinary Time | A | B | C | |
| 19th Sunday in Ordinary Time | A | B | C | |
| 20th Sunday in Ordinary Time | A | B | C | |
| 21st Sunday in Ordinary Time | A | B | C | |
| 22nd Sunday in Ordinary Time | A | B | C | |
| 23rd Sunday in Ordinary Time | A | B | C | |
| 24th Sunday in Ordinary Time | A | B | C | |
| 25th Sunday in Ordinary Time | A | B | C | |
| 26th Sunday in Ordinary Time | A | B | C | |
| 27th Sunday in Ordinary Time | A | B | C | |
| 28th Sunday in Ordinary Time | A | B | C | |
| 29th Sunday in Ordinary Time | A | B | C | |
| 30th Sunday in Ordinary Time | A | B | C | |
| 31st Sunday in Ordinary Time | A | B | C | |
| 32nd Sunday in Ordinary Time | A | B | C | |
| 33rd Sunday in Ordinary Time | A | B | C | |
| Solemnities, Feasts, Memorials and Other Special Days |
Cycles | |||
| Immaculate Conception (December 8th) | A | B | C | |
| Presentation of Our Lord (February 2) | A | B | C | |
| Most Holy Trinity Sunday | A | B | C | |
| Most Holy Body And Blood Of Christ (Corpus Christi) | A | B | C | |
| Vigil of the Birth of John the Baptist (June 23) | A | B | C | |
| Birth of John the Baptist (June 24) | A | B | C | |
| Solemnity of Saints Peter & Paul Vigil (June 28) | A | B | C | |
| Solemnity of Saints Peter & Paul (June 29) | A | B | C | |
| Transfiguration Of Our Lord (August 6) | A | B | C | |
| Vigil of the Assumption (August 14th) | A | B | C | |
| Solemnity of the Assumption (August 15th) | A | B | C | |
| Triumph of the Cross (September 14th) | A | B | C | |
| All Saints Day (November 1) | A | B | C | |
| All Souls Day (November 2) | A | B | C | |
| Dedication of St. John Lateran (November 9) | A | B | C | |
| Solemnity of Christ The King | A | B | C | |